specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Highlights of the Sony Cyber-shot DSC-W330 include a powerful 14.1-megapixel Super HAD CCD image sensor, which ensures stunning images with exceptional contrast and clarity. The wide-angle lens with 4x optical zoom allows for capturing distant subjects with ease. The 3.0-inch Clear Photo LCD display provides a clear and vibrant viewing experience, even in bright sunlight.
The camera features Intelligent Auto (iAuto) mode, which intelligently adjusts settings based on the scene, lighting conditions, and faces detected. Additionally, the Intelligent Scene Recognition (iSCN) mode automatically selects the appropriate settings for different types of scenes, ensuring optimal results.
SteadyShot Image Stabilization helps to reduce blur caused by camera shake, while Face Detection technology ensures crisp and properly lit images of up to eight faces. Motion Detection adjusts settings to reduce blur in moving subjects, and Smile Shutter technology captures smiles automatically.
The camera offers 10 convenient scene modes, as well as Intelligent AF technology for quick focusing. Easy Shooting Mode simplifies the process for beginners, and the Function Guide provides assistance with navigating through settings. In-camera retouching tools such as Trimming and Red-Eye Correction allow for quick enhancements on the go.
The DSC-W330 is powered by a lithium-ion battery for longer lasting power, and features a media card slot compatible with Memory Stick Duo and SD media. Sony SD memory cards are recommended for storing high-quality photos, videos, and more. The included Picture Motion Browser software makes it easy to transfer, sort, and view images on a PC, as well as share them on popular online platforms.
In addition, the camera comes with Picture Motion Browser Portable software for easy uploading of videos and images directly from the camera to a PC or online sharing sites. Overall, the Sony Cyber-shot DSC-W330 offers a range of advanced features and functionality in a compact and user-friendly design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Center, Multi-area, Single, Live View, Contrast Detection | ||||
display_resolution_maximum | 230,400 | ||||
photo_sensor_size | 1/2.3-inch | ||||
photo_sensor_technology | CCD | ||||
effective_still_resolution | 14.1 MP | ||||
maximum_webcam_image_resolution | 14.1 MP | ||||
jpeg_quality_level | Fine | ||||
image_stabilization | Digital | ||||
supported_image_format | JPEG | ||||
video_capture_format | MJPEG | ||||
video_capture_resolution | 640 x 480 (30 fps), 320 x 240 (30 fps) | ||||
video_standard | AVCHD | ||||
viewfinder_type | fixed LCD | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
batteries_required | No | ||||
number_of_batteries | 2 AA batteries required. | ||||
are_batteries_included | No | ||||
rechargeable_battery_included | No | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium-Ion NP-BN1 battery & charger | ||||
battery_weight | 1 Grams | ||||
target_gender | Unisex | ||||
digital_scene_transition | zoom | ||||
connectivity_technology | USB | ||||
continuous_shooting_speed | 1.8 | ||||
wireless_communication_technology | Yes | ||||
flash_memory_type | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal | ||||
special_feature | Travel | ||||
water_resistance_level | Not Water Resistant | ||||
skill_level | Professional | ||||
specific_uses_for_product | Photography | ||||
form_factor | Ultracompact | ||||
hardware_interface | Memory Stick Duo, Memory Stick PRO Duo, Media Card, Memory Stick PRO-HG Duo | ||||
audio_recording | Yes | ||||
audio_output_type | internal | ||||
lens_type | Wide Angle | ||||
optical_zoom | 4 | ||||
digital_zoom | 8 | ||||
zoom_type | Optical Zoom | ||||
autofocus_points | 9 | ||||
compatible_mountings | Sony E | ||||
focus_type | Auto Focus | ||||
maximum_focal_length | 105 Millimeters | ||||
minimum_focal_length | 26 Millimeters | ||||
expanded_iso_maximum | 3200 | ||||
expanded_iso_minimum | 80 | ||||
max_shutter_speed | 1/1600 seconds | ||||
min_shutter_speed | 2 seconds | ||||
exposure_control_type | Shutter Priority | ||||
metering_description | Multi, Center-weighted, Spot | ||||
shooting_modes | Scene, Automatic | ||||
model_name | W330 Red | ||||
brand | Sony | ||||
model_number | W330 Red | ||||
customer_reviews |
| ||||
best_sellers_rank | #55,262 in Electronics (See Top 100 in Electronics) #393 in Digital Point & Shoot Cameras | ||||
number_of_items | 1 | ||||
color | Red | ||||
included_components | Sony Cyber-shot DSC-W330 Digital Camera - | ||||
age_range_description | Adult | ||||
item_dimensions_lx_wx_h | 3.78 x 0.67 x 2.24 inches | ||||
item_weight | 4.48 ounces |
MORE FROM digital camera sony
MORE FROM recommendation